Bill of Materials
Hardware version
CANBench TrueZ v1.1 — Fabricated prototype, sole built unit. V1.1 is electrically identical to the V1.2 schematic refresh but predates the InvenTree symbol-library migration; the schematic component metadata reflects legacy SCADYS naming. Testing and bench validation reference this V1.1 hardware.
Other versions: v1.2 — schematic refresh (next version)
Full component list for the CANBench TrueZ v1.1, grouped by value. The board is a passive RF network — no active devices, no power rails.
| Refs | Value | Qty | Package | Description | Manufacturer / MPN | Datasheet |
|---|---|---|---|---|---|---|
| T1, T2 | TC1-1-13M+ | 2 | AT224-1A | 1:1 (50 Ω) RF transmission-line balun, 4.5–3000 MHz — T1 common-mode, T2 differential-mode | Mini-Circuits TC1-1-13M+ | |
| R1–R4 | 10 Ω | 4 | 0603 | Series damper in each LISN input leg | YAGEO RC0603FR-0710RL | |
| R5, R6 | 49.9 Ω | 2 | 0603 (R5 with via) | Thin-film 0.1 % termination — R5 CM shunt, R6 DM series | YAGEO RT0603BRD0749R9L | |
| C1, C2 | 100 nF / 100 V | 2 | 0603 | DC-blocking / AC-coupling cap on the CM and DM outputs | muRata GCJ188R72A104KA01D | |
| J2–J5 | BWSMA-KE11 | 4 | Edge SMA | 50 Ω SMA jack — LISN+/LISN− inputs, CM/DM outputs | BAT WIRELESS BWSMA-KE11 | |
| J1 | CHASSIS | 1 | Keystone 1211 | GNDREF banana / quick-connect terminal | YIYUAN YTC-3-PCB281308 | |
| PCB1 | 0C-1.1 | 1 | — | The printed circuit board (71 × 42 mm, 2-layer FR-4) | SCADYS.IO | — |
Silkscreen / marking symbols (CE, UKCA, RoHS, logo, QR, copyright, version, fiducials) are graphical only and excluded from the BOM. See Circuit Design → Connectors & Markings.